<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Cards</title>
	<atom:link href="http://sportscardshaven.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sportscardshaven.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 20 May 2012 13:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Thunder rally past Lakers, take 3-1 series lead (Yahoo! Sports)</title>
		<link>http://sportscardshaven.com/?p=8365</link>
		<comments>http://sportscardshaven.com/?p=8365#comments</comments>
		<pubDate>Sun, 20 May 2012 13:23:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[during-the-2012]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[layup-as-kobe]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[oklahoma-city]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[staples-center]]></category>

		<guid isPermaLink="false">http://sportscardshaven.com/?p=8365</guid>
		<description><![CDATA[ LOS ANGELES (AP) Kevin Durant stood above the 3-point line and watched the shot clock dwindle in the final seconds of Game 4. When Metta World Peace backed up slightly on defense, Durant hesitated only an instant before launching a 26-footer. ]]></description>
			<content:encoded><![CDATA[<p> LOS ANGELES (AP) Kevin Durant stood above the 3-point line and watched the shot clock dwindle in the final seconds of Game 4. When Metta World Peace backed up slightly on defense, Durant hesitated only an instant before launching a 26-footer. </p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/nba/SIG=12gup9bui/*http://sports.yahoo.com/news/thunder-rally-past-lakers-3-051414928--nba.html" title="Thunder rally past Lakers, take 3-1 series lead (Yahoo! Sports)">Thunder rally past Lakers, take 3-1 series lead (Yahoo! Sports)</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://sportscardshaven.com/?feed=rss2&amp;p=8365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kershaw tosses 6-hitter as Dodgers blank Cards 6-0 (Yahoo! Sports)</title>
		<link>http://sportscardshaven.com/?p=8358</link>
		<comments>http://sportscardshaven.com/?p=8358#comments</comments>
		<pubDate>Sun, 20 May 2012 13:10:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[angeles-dodgers]]></category>
		<category><![CDATA[baseball-game]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[clayton-kershaw]]></category>
		<category><![CDATA[danny-moloshok]]></category>
		<category><![CDATA[first-inning]]></category>
		<category><![CDATA[injured-right]]></category>
		<category><![CDATA[lance-berkman]]></category>
		<category><![CDATA[louis-cardinals]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[moloshok]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[saturday]]></category>

		<guid isPermaLink="false">http://sportscardshaven.com/?p=8358</guid>
		<description><![CDATA[ LOS ANGELES (AP) Getting shut out by Clayton Kershaw was the least of the St. ]]></description>
			<content:encoded><![CDATA[<p> LOS ANGELES (AP) Getting shut out by Clayton Kershaw was the least of the St. </p>
</p>
<p>The rest is here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12kptj7bg/*http://sports.yahoo.com/news/kershaw-tosses-6-hitter-dodgers-045621247--mlb.html" title="Kershaw tosses 6-hitter as Dodgers blank Cards 6-0 (Yahoo! Sports)">Kershaw tosses 6-hitter as Dodgers blank Cards 6-0 (Yahoo! Sports)</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://sportscardshaven.com/?feed=rss2&amp;p=8358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortiz leads Red Sox past Phillies 7-5 (Yahoo! Sports)</title>
		<link>http://sportscardshaven.com/?p=8361</link>
		<comments>http://sportscardshaven.com/?p=8361#comments</comments>
		<pubDate>Sun, 20 May 2012 11:23:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball-game]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[david-ortiz]]></category>
		<category><![CDATA[lead-the-boston]]></category>
		<category><![CDATA[lester]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[throws-during]]></category>
		<category><![CDATA[two-runs]]></category>

		<guid isPermaLink="false">http://sportscardshaven.com/?p=8361</guid>
		<description><![CDATA[ PHILADELPHIA (AP) David Ortiz homered, singled and drove in two runs to lead the Boston Red Sox to a 7-5 win over Philadelphia, snapping the Phillies' six-game winning streak Saturday night. ]]></description>
			<content:encoded><![CDATA[<p> PHILADELPHIA (AP) David Ortiz homered, singled and drove in two runs to lead the Boston Red Sox to a 7-5 win over Philadelphia, snapping the Phillies&#8217; six-game winning streak Saturday night. </p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12d70b9t9/*http://sports.yahoo.com/news/ortiz-leads-red-sox-past-024153081--mlb.html" title="Ortiz leads Red Sox past Phillies 7-5 (Yahoo! Sports)">Ortiz leads Red Sox past Phillies 7-5 (Yahoo! Sports)</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://sportscardshaven.com/?feed=rss2&amp;p=8361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones has 3 hits in Orioles&#8217; win over Nationals (Yahoo! Sports)</title>
		<link>http://sportscardshaven.com/?p=8357</link>
		<comments>http://sportscardshaven.com/?p=8357#comments</comments>
		<pubDate>Sun, 20 May 2012 11:22:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[ball-during]]></category>
		<category><![CDATA[fifth-straight]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[manuel-balce]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[orioles]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[season-high]]></category>

		<guid isPermaLink="false">http://sportscardshaven.com/?p=8357</guid>
		<description><![CDATA[ WASHINGTON (AP) Adam Jones and Nick Markakis hit two-run homers and the Baltimore Orioles matched a season high with their fifth straight win, 6-5 over the Washington Nationals on Saturday night. ]]></description>
			<content:encoded><![CDATA[<p> WASHINGTON (AP) Adam Jones and Nick Markakis hit two-run homers and the Baltimore Orioles matched a season high with their fifth straight win, 6-5 over the Washington Nationals on Saturday night. </p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12dl3veg3/*http://sports.yahoo.com/news/jones-3-hits-orioles-win-023226878--mlb.html" title="Jones has 3 hits in Orioles' win over Nationals (Yahoo! Sports)">Jones has 3 hits in Orioles&#8217; win over Nationals (Yahoo! Sports)</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://sportscardshaven.com/?feed=rss2&amp;p=8357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iguodala leading the way in postseason for 76ers (Yahoo! Sports)</title>
		<link>http://sportscardshaven.com/?p=8369</link>
		<comments>http://sportscardshaven.com/?p=8369#comments</comments>
		<pubDate>Sun, 20 May 2012 10:00:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[boston-celtics]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sixers]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[winning-games]]></category>

		<guid isPermaLink="false">http://sportscardshaven.com/?p=8369</guid>
		<description><![CDATA[ PHILADELPHIA (AP) Andre Iguodala is winning games for the Sixers and winning over Philadelphia with each clutch basket. ]]></description>
			<content:encoded><![CDATA[<p> PHILADELPHIA (AP) Andre Iguodala is winning games for the Sixers and winning over Philadelphia with each clutch basket. </p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/nba/SIG=12qml980b/*http://sports.yahoo.com/news/iguodala-leading-way-postseason-76ers-184831710--nba.html" title="Iguodala leading the way in postseason for 76ers (Yahoo! Sports)">Iguodala leading the way in postseason for 76ers (Yahoo! Sports)</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://sportscardshaven.com/?feed=rss2&amp;p=8369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobb, Joyce lead Rays over Atlanta 5-2 (Yahoo! Sports)</title>
		<link>http://sportscardshaven.com/?p=8360</link>
		<comments>http://sportscardshaven.com/?p=8360#comments</comments>
		<pubDate>Sun, 20 May 2012 07:24:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[first-inning]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[most-impressive]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[sig]]></category>
		<category><![CDATA[starting-pitcher]]></category>

		<guid isPermaLink="false">http://sportscardshaven.com/?p=8360</guid>
		<description><![CDATA[ ST. PETERSBURG, Fla. (AP) Alex Cobb overcame early struggles and ended up with a most impressive performance]]></description>
			<content:encoded><![CDATA[<p> ST. PETERSBURG, Fla. (AP) Alex Cobb overcame early struggles and ended up with a most impressive performance</p>
</p>
<p>See original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12eqmsbgh/*http://sports.yahoo.com/news/cobb-joyce-lead-rays-over-230647988--mlb.html" title="Cobb, Joyce lead Rays over Atlanta 5-2 (Yahoo! Sports)">Cobb, Joyce lead Rays over Atlanta 5-2 (Yahoo! Sports)</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://sportscardshaven.com/?feed=rss2&amp;p=8360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs beat Clippers 96-86 to take 3-0 series lead (Yahoo! Sports)</title>
		<link>http://sportscardshaven.com/?p=8366</link>
		<comments>http://sportscardshaven.com/?p=8366#comments</comments>
		<pubDate>Sun, 20 May 2012 07:02:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[2011-at-staples]]></category>
		<category><![CDATA[after-making]]></category>
		<category><![CDATA[against-the-los]]></category>
		<category><![CDATA[antonio-spurs]]></category>
		<category><![CDATA[calm]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[playoffs-on-may]]></category>
		<category><![CDATA[rattle-the-calm]]></category>
		<category><![CDATA[semifinals]]></category>
		<category><![CDATA[staples-center]]></category>
		<category><![CDATA[stephen-dunn]]></category>
		<category><![CDATA[three-games]]></category>

		<guid isPermaLink="false">http://sportscardshaven.com/?p=8366</guid>
		<description><![CDATA[ LOS ANGELES (AP) Nothing was going to rattle the calm, cool and collected Spurs. Not even a 24-point deficit. ]]></description>
			<content:encoded><![CDATA[<p> LOS ANGELES (AP) Nothing was going to rattle the calm, cool and collected Spurs. Not even a 24-point deficit. </p>
</p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/nba/SIG=12e13bb5t/*http://sports.yahoo.com/news/spurs-beat-clippers-96-86-221412649--nba.html" title="Spurs beat Clippers 96-86 to take 3-0 series lead (Yahoo! Sports)">Spurs beat Clippers 96-86 to take 3-0 series lead (Yahoo! Sports)</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://sportscardshaven.com/?feed=rss2&amp;p=8366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votto hits 3-run HR, Reds hold off Yankees 6-5 (Yahoo! Sports)</title>
		<link>http://sportscardshaven.com/?p=8359</link>
		<comments>http://sportscardshaven.com/?p=8359#comments</comments>
		<pubDate>Sun, 20 May 2012 06:54:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[away-the-new]]></category>
		<category><![CDATA[baseball-game]]></category>
		<category><![CDATA[devin]]></category>
		<category><![CDATA[dominant]]></category>
		<category><![CDATA[dusty-baker]]></category>
		<category><![CDATA[find-someone]]></category>
		<category><![CDATA[jose]]></category>
		<category><![CDATA[kmonicek]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[yankee-stadium]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://sportscardshaven.com/?p=8359</guid>
		<description><![CDATA[ NEW YORK (AP) Reds manager Dusty Baker went deep into his dominant bullpen to find someone who could put away the New York Yankees. ]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (AP) Reds manager Dusty Baker went deep into his dominant bullpen to find someone who could put away the New York Yankees. </p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=128ho2fbm/*http://sports.yahoo.com/news/votto-hits-3-run-hr-204351529--mlb.html" title="Votto hits 3-run HR, Reds hold off Yankees 6-5 (Yahoo! Sports)">Votto hits 3-run HR, Reds hold off Yankees 6-5 (Yahoo! Sports)</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://sportscardshaven.com/?feed=rss2&amp;p=8359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers guard sorry for &quot;choke&quot; at LeBron (Yahoo! Sports)</title>
		<link>http://sportscardshaven.com/?p=8368</link>
		<comments>http://sportscardshaven.com/?p=8368#comments</comments>
		<pubDate>Sun, 20 May 2012 06:04:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[choking-gesture]]></category>
		<category><![CDATA[lance]]></category>
		<category><![CDATA[lance-stephenson]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[pacers]]></category>
		<category><![CDATA[reserve-guard]]></category>

		<guid isPermaLink="false">http://sportscardshaven.com/?p=8368</guid>
		<description><![CDATA[INDIANAPOLIS (AP) Pacers reserve guard Lance Stephenson apologized for making a choking gesture toward LeBron James.]]></description>
			<content:encoded><![CDATA[<p>INDIANAPOLIS (AP) Pacers reserve guard Lance Stephenson apologized for making a choking gesture toward LeBron James.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/nba/SIG=12khm780p/*http://sports.yahoo.com/news/pacers-g-stephenson-sorry-choke-191137984--nba.html" title="Pacers guard sorry for &quot;choke&quot; at LeBron (Yahoo! Sports)">Pacers guard sorry for &quot;choke&quot; at LeBron (Yahoo! Sports)</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://sportscardshaven.com/?feed=rss2&amp;p=8368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wade, Heat move on after Game 3 spat (Yahoo! Sports)</title>
		<link>http://sportscardshaven.com/?p=8367</link>
		<comments>http://sportscardshaven.com/?p=8367#comments</comments>
		<pubDate>Sun, 20 May 2012 05:46:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[cummings]]></category>
		<category><![CDATA[dwyane]]></category>
		<category><![CDATA[dwyane-wade]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[refreshed]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://sportscardshaven.com/?p=8367</guid>
		<description><![CDATA[ INDIANAPOLIS (AP) Refreshed in body and spirit, the Miami Heat returned to practice reunited and refocused. ]]></description>
			<content:encoded><![CDATA[<p> INDIANAPOLIS (AP) Refreshed in body and spirit, the Miami Heat returned to practice reunited and refocused. </p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/nba/SIG=12bapmo1m/*http://sports.yahoo.com/news/wade-no-harm-done-were-201340204--nba.html" title="Wade, Heat move on after Game 3 spat (Yahoo! Sports)">Wade, Heat move on after Game 3 spat (Yahoo! Sports)</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://sportscardshaven.com/?feed=rss2&amp;p=8367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

